Play Now!
Boosted Monster
Elder Hydra
Players Online
238
Server Save
XX:YY
Players Icon NEW SERVER: FRONTIER
TIME LEFT: 00d 00h 00m 00s
Highscores
Leaderboard

Experience

Top 100 characters for the selected world and vocation.

Eternal All vocations
Filters
Experience Ranking

100 shown

Rank Character Vocation Level Experience
#1 Krajan Royal Paladin 1,026 17,916,596,294
#2 Bodybuilder Elite Knight 834 9,608,803,888
#3 Human Warrior Elite Knight 782 7,921,964,869
#4 Kitto Elite Knight 766 7,446,745,544
#5 Paralyzed Master Sorcerer 674 5,072,766,990
#6 Peor Master Sorcerer 664 4,851,193,406
#7 Arturo Master Sorcerer 630 4,128,297,952
#8 Wubba Lubba Dub-dub Royal Paladin 589 3,372,301,520
#9 Zlay Em Busca Master Sorcerer 575 3,138,447,823
#10 Dwarf Archer Royal Paladin 537 2,559,635,725
#11 Badalhoca Royal Paladin 506 2,141,257,668
#12 Curaga Elder Druid 491 1,954,338,153
#13 Harry Da Souza Elder Druid 470 1,714,080,472
#14 Mankeybearpig Elite Knight 469 1,704,268,103
#15 Alb Nemesis Master Sorcerer 464 1,650,747,927
#16 Regain Master Sorcerer 456 1,566,487,004
#17 Baum Dimais Elite Knight 454 1,541,675,356
#18 Wakyz Royal Paladin 437 1,379,817,699
#19 Spaaw Elite Knight 434 1,345,348,091
#20 Ichiikux Elite Knight 431 1,323,725,517
#21 Krecik Archer Paladin 430 1,312,033,325
#22 Glade Bagaren Elite Knight 430 1,306,853,038
#23 Mansured Druid 425 1,267,826,059
#24 Buff Rimz Royal Paladin 424 1,254,952,655
#25 Highwalker Elite Knight 416 1,187,973,636
#26 Non'pvp Knight 414 1,171,950,991
#27 Registreringsnummer Master Sorcerer 414 1,169,747,129
#28 Ashira Royal Paladin 406 1,103,918,670
#29 Akakabuto Elite Knight 406 1,103,758,493
#30 Kensjh Elite Knight 402 1,068,386,815
#31 Srk Boom Boom Master Sorcerer 389 969,782,463
#32 Atmos Master Sorcerer 382 919,599,453
#33 Alb Juggernaut Elite Knight 381 910,383,651
#34 Limbo Elite Knight 380 902,565,408
#35 Gabu Fenrir Elite Knight 376 875,753,223
#36 Femfemfem Elite Knight 376 874,662,374
#37 E'i'mlush Elite Knight 372 846,440,421
#38 Dister Bolen Royal Paladin 372 844,267,450
#39 Theodore Bagwell Elder Druid 371 839,313,710
#40 Mestmissbildad Master Sorcerer 365 798,795,300
#41 Gwander Tik Tak Druid 363 786,655,194
#42 Donuts Elite Knight 361 772,417,068
#43 Dan'lock Master Sorcerer 358 756,095,135
#44 Emllsh Master Sorcerer 358 753,403,684
#45 Musculo Knight 357 746,815,021
#46 Manpigbear Elder Druid 357 746,079,075
#47 Lardiell Royal Paladin 352 719,128,775
#48 Soldat Elite Knight 346 679,709,565
#49 Newt Paladin 339 641,090,209
#50 Wunna Wunna Elite Knight 336 622,309,368
#51 Smegma Master Sorcerer 332 603,719,126
#52 Mansurek Knight 331 593,797,250
#53 Goldmember Elite Knight 329 583,746,855
#54 Gwander Tiktak Sorcerer 324 559,336,811
#55 Chupakabraa Royal Paladin 324 557,511,796
#56 Dephlow Royal Paladin 324 556,515,439
#57 Greasy Elite Knight 323 556,293,567
#58 Yakibur Paladin 322 548,362,479
#59 Chacal Sorcerer 321 545,408,983
#60 Aviator Knight 321 544,676,177
#61 Jarek Kaczynski Elite Knight 319 532,822,818
#62 Asmodeus Royal Paladin 317 521,734,936
#63 Korasq Druid 315 515,846,165
#64 Maximus Krampuz Master Sorcerer 314 506,633,152
#65 Yeezy Elite Knight 309 482,490,474
#66 Hex Warden Sorcerer 303 456,227,306
#67 Tankmaster Knight 301 448,647,176
#68 Sode Teste Elite Knight 300 445,347,194
#69 Tank For Time Elder Druid 300 445,030,702
#70 Maximum Hit Elite Knight 298 433,350,820
#71 Eugeo Elite Knight 297 430,952,253
#72 Man In Finance Master Sorcerer 294 417,455,872
#73 Tank For Glory Elite Knight 291 402,367,341
#74 Nose Job Royal Paladin 290 398,802,248
#75 Bolio Elite Knight 285 377,881,793
#76 Lanz Elite Knight 283 369,853,741
#77 Bombur Swiftfoot Royal Paladin 274 335,564,580
#78 Corin Scout Royal Paladin 273 333,639,011
#79 Me Go Now Royal Paladin 271 325,112,434
#80 Raekwon Master Sorcerer 270 323,228,688
#81 Wunna Blox Knight 270 322,681,738
#82 Boltolini Royal Paladin 268 313,729,474
#83 Im Gunna Crumb Master Sorcerer 266 307,018,942
#84 Ballerina Capucina Royal Paladin 264 299,828,091
#85 Dulo Master Sorcerer 263 297,146,295
#86 Kierkan Royal Paladin 262 295,781,375
#87 Orc Tax Enforcer Master Sorcerer 261 289,795,933
#88 Bombbaa Elite Knight 260 287,311,811
#89 Nahtz Royal Paladin 260 286,866,006
#90 Mr Xanxu Elder Druid 260 286,323,445
#91 Photosynthisavage Druid 259 284,986,921
#92 Arctics Master Sorcerer 259 283,192,254
#93 Solana Elite Knight 256 274,419,879
#94 Byvinden Master Sorcerer 255 271,147,759
#95 Ralfius Master Sorcerer 255 270,766,621
#96 Smoczy Brzytwodziup Druid 254 268,405,778
#97 Dynamite Master Sorcerer 253 265,099,356
#98 Laxnacke Royal Paladin 251 260,060,261
#99 Bombardino Cocodrilo Druid 251 258,443,709
#100 Shelli Master Sorcerer 250 255,018,249