Highscores
Leaderboard
Experience
Top 100 characters for the selected world and vocation.
Eternal
Druid
Experience Ranking
100 shown
| Rank | Character | Vocation | Level | Experience |
|---|---|---|---|---|
| #1 | Mains | Elder Druid | 560 | 2,900,194,930 |
| #2 | Druid Abuser | Elder Druid | 545 | 2,670,379,200 |
| #3 | Curaga | Elder Druid | 531 | 2,469,146,141 |
| #4 | Harry Da Souza | Elder Druid | 470 | 1,714,080,472 |
| #5 | Buckoo | Elder Druid | 456 | 1,569,649,754 |
| #6 | Fejk Magiker | Elder Druid | 427 | 1,285,562,430 |
| #7 | Minerek | Druid | 426 | 1,274,741,957 |
| #8 | Odizena | Elder Druid | 395 | 1,015,104,028 |
| #9 | Fursona | Elder Druid | 387 | 952,205,416 |
| #10 | Kloesemaja | Elder Druid | 373 | 856,621,100 |
| #11 | Theodore Bagwell | Druid | 371 | 839,313,710 |
| #12 | Gwander Tik Tak | Druid | 363 | 786,655,194 |
| #13 | Manpigbear | Elder Druid | 357 | 746,079,075 |
| #14 | Abused Druid | Elder Druid | 352 | 719,280,204 |
| #15 | Polizei Achtung | Druid | 326 | 568,427,158 |
| #16 | Strait Of Hormuz | Elder Druid | 322 | 547,483,409 |
| #17 | Monk At Home | Druid | 317 | 525,095,581 |
| #18 | Korasq | Druid | 315 | 515,846,165 |
| #19 | Gorbys | Elder Druid | 302 | 450,379,324 |
| #20 | Tank For Time | Elder Druid | 300 | 445,037,918 |
| #21 | Mr Xanxu | Elder Druid | 260 | 286,323,445 |
| #22 | Photosynthisavage | Druid | 259 | 284,986,921 |
| #23 | Sandslash | Elder Druid | 256 | 274,586,993 |
| #24 | Smoczy Brzytwodziup | Druid | 254 | 268,405,778 |
| #25 | Bombardino Cocodrilo | Elder Druid | 251 | 258,443,747 |
| #26 | Truskawkaa | Elder Druid | 242 | 231,197,162 |
| #27 | Kingen Af Kongs | Elder Druid | 241 | 227,628,023 |
| #28 | Ulany Mappo | Druid | 228 | 192,569,198 |
| #29 | Pantalones | Elder Druid | 227 | 190,300,733 |
| #30 | Maximus Djurius | Elder Druid | 226 | 188,877,665 |
| #31 | Pudding | Elder Druid | 225 | 186,789,476 |
| #32 | Maximum Health | Elder Druid | 223 | 180,990,034 |
| #33 | Azafy Reborn | Elder Druid | 223 | 180,376,529 |
| #34 | Nonpvp | Druid | 222 | 178,071,749 |
| #35 | Dentge | Druid | 220 | 174,023,637 |
| #36 | Orshybalbro | Elder Druid | 209 | 148,797,651 |
| #37 | Silver Fox | Elder Druid | 202 | 134,440,137 |
| #38 | Josef Fritzl | Elder Druid | 200 | 130,508,964 |
| #39 | B-shaq | Elder Druid | 200 | 129,536,215 |
| #40 | Furrow | Elder Druid | 199 | 128,318,282 |
| #41 | Universal | Druid | 198 | 126,951,950 |
| #42 | Guidara | Elder Druid | 197 | 125,506,858 |
| #43 | Kuma | Druid | 195 | 121,299,695 |
| #44 | Nallen | Elder Druid | 195 | 121,238,392 |
| #45 | Sergeant Feeling | Elder Druid | 194 | 118,944,739 |
| #46 | Run Car Snow Pen | Elder Druid | 194 | 118,707,743 |
| #47 | Sigalwa | Elder Druid | 193 | 117,294,314 |
| #48 | Chakoya Gfb | Elder Druid | 192 | 116,051,942 |
| #49 | Druid Farciarz | Elder Druid | 183 | 100,150,589 |
| #50 | Skinhead | Druid | 183 | 99,133,475 |
| #51 | Beefycake | Druid | 182 | 98,502,170 |
| #52 | Aston | Druid | 182 | 98,056,923 |
| #53 | Uruk-hai | Elder Druid | 176 | 87,821,958 |
| #54 | Orren | Elder Druid | 175 | 87,686,143 |
| #55 | Komora Gazowa | Elder Druid | 174 | 86,083,564 |
| #56 | Teenager | Druid | 173 | 84,398,381 |
| #57 | Lampa | Elder Druid | 173 | 83,887,777 |
| #58 | Mino Matte | Druid | 170 | 80,405,509 |
| #59 | Facu | Druid | 169 | 78,342,765 |
| #60 | Urek Mazinoo | Elder Druid | 169 | 77,683,955 |
| #61 | Bongoswielkijakkokos | Druid | 167 | 75,793,367 |
| #62 | Leukino | Elder Druid | 166 | 74,737,897 |
| #63 | Yonigga | Elder Druid | 164 | 72,060,536 |
| #64 | Gubbig | Elder Druid | 161 | 67,270,360 |
| #65 | Friki | Elder Druid | 158 | 64,023,412 |
| #66 | Gabba Klau's | Elder Druid | 158 | 63,332,091 |
| #67 | Dom Toretto | Druid | 156 | 61,613,489 |
| #68 | Morgan Healman | Elder Druid | 156 | 61,611,126 |
| #69 | T'oast'ingk | Elder Druid | 156 | 61,272,489 |
| #70 | Brother Louie | Druid | 155 | 60,438,904 |
| #71 | Keisy | Druid | 154 | 58,616,486 |
| #72 | Paco Alcacer | Elder Druid | 153 | 57,623,277 |
| #73 | Denize | Elder Druid | 152 | 56,542,543 |
| #74 | Cyganski Paczkomat | Elder Druid | 151 | 55,701,296 |
| #75 | Brr Brr Patapim | Elder Druid | 150 | 54,306,242 |
| #76 | Hitem | Druid | 148 | 52,567,813 |
| #77 | Bolen Diter | Elder Druid | 148 | 52,373,356 |
| #78 | Meyour Mom Inadate | Elder Druid | 147 | 51,549,823 |
| #79 | Farciarz | Elder Druid | 146 | 49,849,494 |
| #80 | Laura Pussyni | Elder Druid | 145 | 48,821,705 |
| #81 | Neej | Druid | 144 | 48,517,562 |
| #82 | Milkbuddy | Elder Druid | 144 | 47,978,099 |
| #83 | Eldermarch | Elder Druid | 144 | 47,745,021 |
| #84 | Weneronika | Elder Druid | 140 | 44,716,191 |
| #85 | Garbo | Elder Druid | 140 | 44,237,313 |
| #86 | Beefie | Elder Druid | 139 | 43,752,409 |
| #87 | Enformdruid | Elder Druid | 139 | 43,679,763 |
| #88 | Mord | Elder Druid | 138 | 42,792,944 |
| #89 | Duduson | Druid | 138 | 42,593,140 |
| #90 | Vaant | Elder Druid | 138 | 42,216,561 |
| #91 | Paul Van Dyk | Druid | 137 | 41,382,793 |
| #92 | Total Szef | Druid | 135 | 39,248,708 |
| #93 | Lajza | Druid | 135 | 39,246,456 |
| #94 | Racial Weakness | Elder Druid | 133 | 37,980,443 |
| #95 | Milf From Abudhabi | Elder Druid | 133 | 37,507,131 |
| #96 | Profssor Dunderboar | Druid | 132 | 37,395,128 |
| #97 | Ursox | Druid | 132 | 37,148,522 |
| #98 | Theseus | Elder Druid | 132 | 37,002,173 |
| #99 | Violent | Druid | 132 | 36,903,425 |
| #100 | Tom Anderson | Elder Druid | 132 | 36,856,722 |



