Play Now
Boosted Monsters
Players Online
57
Server Save
XX:YY
Insomniacs
Longest online this week

Human Warrior

6d7h10m tracked during the last seven days.

Weekly ledger

Newest days first, weekly total last.

Rank Character TodayYesterday2 days ago3 days ago4 days ago5 days ago6 days agoWeek
#1 Human Warrior 23h52m 22h37m 22h59m 20h17m 23h44m 22h33m 15h6m 6d7h10m
#2 Plocki Komediant 23h25m 19h59m 23h3m 17h51m 23h27m 16h26m 10h15m 5d14h29m
#3 Syka Bluet 14h37m 23h56m 18h17m 19h28m 23h56m 23h26m 4h8m 5d7h51m
#4 Yeezy 19h8m 19h37m 15h55m 23h6m 15h47m 23h15m 10h8m 5d6h58m
#5 Ingetfunkar 23h0m 17h4m 14h56m 19h49m 23h30m 13h22m 14h41m 5d6h26m
#6 Tengilsaur 18h30m 19h56m 23h27m 17h45m 17h17m 17h58m 10h9m 5d5h5m
#7 Slicer 16h59m 17h2m 17h24m 22h47m 23h42m 16h36m 10h23m 5d4h56m
#8 Critty 16h36m 17h26m 17h17m 21h39m 23h27m 16h25m 10h23m 5d3h16m
#9 Yakibur 19h8m 19h43m 15h49m 23h9m 19h52m 14h10m 10h54m 5d2h47m
#10 Mega'Zord 14h51m 17h33m 18h55m 15h32m 22h41m 23h44m 7h37m 5d0h56m
#11 Kensjh 16h27m 16h18m 19h46m 20h17m 21h16m 17h14m 7h16m 4d22h39m
#12 Badalhoca 16h27m 16h18m 19h46m 18h43m 21h17m 16h44m 7h24m 4d20h43m
#13 Buccanovii 11h24m 21h57m 10h40m 21h20m 19h42m 15h46m 12h11m 4d17h3m
#14 Plandeka 20h28m 18h15m 21h49m 8h41m 14h58m 20h32m 8h13m 4d16h59m
#15 Highwalker 19h21m 20h28m 19h17m 12h37m 9h31m 22h16m 8h54m 4d16h26m
#16 Tank For Nothing 21h35m 8h14m 23h9m 16h41m 13h30m 18h13m 10h18m 4d15h45m
#17 Sedrik 17h55m 19h43m 23h50m 19h55m 10h10m 7h6m 11h36m 4d14h20m
#18 Tank For Glory 21h35m 8h15m 23h16m 16h39m 12h4m 18h8m 10h19m 4d14h18m
#19 Przecinek 17h6m 16h15m 23h50m 20h10m 10h12m 7h8m 11h36m 4d10h21m
#20 Ican Doit 21h36m 11h21m 14h5m 16h33m 13h30m 18h8m 10h20m 4d9h36m
#21 Ananias 1h0m 23h37m 19h6m 14h6m 19h20m 17h15m 10h33m 4d8h59m
#22 Stjopka 20h6m 18h59m 19h48m 15h53m 10h14m 12h56m 30m1s 4d2h29m
#23 Matar 4h44m 14h20m 14h17m 21h56m 17h9m 10h20m 9h7m 3d19h54m
#24 Warbomber 14h26m 14h31m 14h7m 14h54m 14h24m 14h24m 4h40m 3d19h28m
#25 Mogorok 4h28m 13h57m 14h4m 21h43m 16h14m 10h24m 9h17m 3d18h9m
#26 Regentek 14h28m 14h31m 12h42m 13h57m 14h36m 13h42m 4h47m 3d16h45m
#27 Koinkidink 12h23m 15h10m 15h35m 12h1m 13h28m 14h45m 5h9m 3d16h33m
#28 Karaxan 21h47m 19h46m 16h16m 12h19m 11h17m 6h14m - 3d15h42m
#29 Pewibro 14h49m 30m1s 7h37m 12h55m 16h28m 23h59m 10h6m 3d14h27m
#30 Excision 13h25m 13h30m 7h5m 8h17m 23h48m 14h15m 5h45m 3d14h6m
#31 Forza Viola 13h23m 12h22m 23h43m - 13h53m 17h44m 1h22m 3d10h31m
#32 Toy Boy - 36m47s 10h1m 21h57m 21h42m 17h0m 7h45m 3d7h4m
#33 Reverse Uno 13h52m 4h17m 21h4m 8h27m 7h32m 21h19m 1h40m 3d6h14m
#34 Shaqeq 17h44m 14h42m 8h10m 5h31m 14h16m 15h19m 48m52s 3d4h32m
#35 Skyknight 22h42m 22h14m 11h56m 41s 9h45m 9h26m - 3d4h5m
#36 Donot 11h56m 9h29m 14h31m 7h20m 11h52m 14h15m 5h6m 3d2h32m
#37 Bednarek 19h47m 19h16m 18h43m 11h44m 1h30m - - 2d23h2m
#38 Full Bengt 16h28m 18h21m 19h27m 15h58m - - - 2d22h15m
#39 Bambiko 5h8m 10h38m 10h38m 11h22m 14h34m 14h51m 2h38m 2d21h51m
#40 Dotati 6h21m 15h44m 10h21m 5h18m 10h9m 6h58m 11h37m 2d18h31m
#41 Danichota 11h23m 10h41m 9h30m 9h11m 10h47m 7h22m 7h12m 2d18h8m
#42 Naughty Dogg 8h20m 6h43m 12h4m 10h28m 10h9m 12h18m 5h13m 2d17h17m
#43 Lacavex 15h10m 6h22m 11h28m 8h4m 13h52m 5h6m 30m0s 2d12h34m
#44 Pisketito 15h2m 6h22m 11h31m 7h42m 13h56m 5h6m 30m1s 2d12h10m
#45 Doomcaster 10h53m 42m18s 15h9m 9h16m 11h8m 3h22m 7h43m 2d10h16m
#46 Skyelf 4s 7s 8h42m 16h6m 5h49m 11h30m 12h40m 2d6h50m
#47 Gorbys 1h55m 11h9m 6h27m 13h40m 12h22m 3h16m 5h55m 2d6h47m
#48 Human Sander 7h58m 7h28m 14h49m 53m51s 7h38m 14h49m 1h2m 2d6h40m
#49 Crackhead 7h40m 1h53m 12h53m 15h11m 11h59m 3h2m 1h37m 2d6h19m
#50 In Och Vevaa 9h55m 3h30m 7h30m 7h54m 8h31m 8h33m 2h17m 2d0h13m
#51 Exura 15h7m 4h4m 3h0m 5h9m 30m1s 13h35m 6h33m 2d0h0m
#52 Menelicho 11h34m 2h50m 8h18m 11h44m 10h25m 2h9m - 1d23h3m
#53 Kieneweliniwich 11h24m 3h4m 7h42m 11h44m 11h1m 2h2m - 1d22h59m
#54 There 4h21m 5h1m 7h59m 4h45m 16h43m 8h2m - 1d22h53m
#55 Karins Lasagne 32s 8h23m 6h54m 13h57m 9h52m 1h43m 4h0m 1d20h52m
#56 Daddy Bjoorn 4h15m 5h21m 11h37m 6h9m 11h32m 5h22m - 1d20h19m
#57 Ubolih 3h22m 5h11m 10h15m 15h3m 5h55m 1h55m - 1d17h45m
#58 Solleknajjt - 2h0m 22h29m 8h33m 1h16m 5h27m 1h43m 1d17h30m
#59 Big Strawberry 13h30m 14h11m 9h38m 3h43m - - - 1d17h3m
#60 Bushcreeper 5h53m 6h6m 6h3m 4h42m 10h17m 3h2m 4h24m 1d16h31m
#61 Lardiell 3h58m 7h15m 8h14m 3h55m 5h18m 11h20m - 1d16h2m
#62 Brakskit 1h41m 12h8m 5h33m 6h7m 3h26m 9h52m 11s 1d14h50m
#63 Mains 4h37m 6h53m 7h13m 4h36m 8h44m 3h7m 3h31m 1d14h42m
#64 Obsession 19h14m - - - 18h17m - - 1d14h1m
#65 Xanux 2h41m 3h40m 8h26m 6h19m 8h41m 4h30m 3h39m 1d13h59m
#66 Kitanja 11h3m - 13h10m 13h34m - - - 1d13h56m
#67 Gempes Big Palka 13h32m 14h18m 9h46m - - - - 1d13h37m
#68 Greasyy 56m44s 3m31s 39m51s 4h55m 10h54m 11h18m 8h33m 1d13h23m
#69 Stary Jarema 7h8m 7h10m 7h30m 4h14m 1h26m 7h19m 1h11m 1d12h1m
#70 Druid Abuser 14h23m 5h22m 6h18m 4h27m 4h0m - - 1d10h33m
#71 Pitipiwpiw Wiw Wiw 7h57m 4h56m 5h14m 4h56m 6h26m 3h8m 1h15m 1d9h53m
#72 Skillacz - - - - 20h26m 12h53m 33m13s 1d9h53m
#73 Aronektyk 12h47m 11h26m 9h4m - - - - 1d9h18m
#74 Tromboze 19h38m - 9h1m 2h45m - - - 1d8h45m
#75 Boltolini 2h31m 10h10m 10m20s 3h48m 9h0m 6h28m 17m14s 1d8h26m
#76 Roadsei - 10h43m 5h3m 1h32m - 6h17m 8h42m 1d8h20m
#77 Tijiv Ek 5h34m 3h53m 11h16m - - 3h15m 6h56m 1d7h31m
#78 Road - 9h49m 5h22m 1h6m - 6h17m 8h42m 1d7h19m
#79 Kraxos 2h29m 4h24m 2h23m 12h41m 7h8m 1h53m - 1d7h1m
#80 Whipek 5h19m 4h11m - 9h2m 7h43m 4h7m - 1d6h53m
#81 Woot 23h0m 5h4m - - - - - 1d4h5m
#82 Natte Dogg 11h59m 8h19m 3h39m 2h24m 12m37s 18s 9m47s 1d2h45m
#83 Luso 7h47m 7h36m 9h2m 56m26s 22s - - 1d1h22m
#84 Master Yi - - 6h0m 9h50m - 6h3m - 22h54m
#85 Sebekoks 6s 59m18s 16s 11h15m 5h54m 27s 4h1m 22h11m
#86 Boltish 3h31m 2h47m 6h16m 8h5m 1h3m - - 21h44m
#87 Orren - 52m59s - 3m48s 5h57m 8h14m 5h56m 21h40m
#88 Odizena 18h53m - - - - - - 20h26m
#89 Baronen 1h27m 4h41m 4h35m 1h43m 3h48m 3h32m - 19h49m
#90 Diter Bolen 2h23m 3h51m 2h22m 7h2m 3h7m - - 18h46m
#91 Mr Akku 4h13m - - 9h5m 3h9m 1h27m - 17h57m
#92 Milkbro - - 7h26m 1m57s 10h26m - - 17h56m
#93 Rosalyn - - - 2h26m 3h11m 6h10m 4h26m 17h3m
#94 Nasty Wizzard 16h57m - - - - - - 17h1m
#95 Mentally-Disabled 5h57m 1h57m 3h6m 2h20m 2h8m 31m45s 1m33s 16h4m
#96 Kierkan 9h43m 5h48m - - - - - 15h31m
#97 Aelbow 53s 13m55s 5h13m 2h52m 5h59m 42m54s - 15h3m
#98 Elfury 3h9m 7h0m - - 4h0m 1m35s - 14h55m
#99 Crissecrossen 4h16m 6h51m 1h0m 1h4m - - - 13h17m
#100 Teae - - - 9h39m 3h32m - - 13h12m