Play Now
Boosted Monsters
Players Online
25
Server Save
XX:YY
Highscores
Leaderboard

Experience

Top 100 characters for the selected world and vocation.

All worlds All vocations
Filters
Experience Ranking

100 shown

Rank Character Vocation Level Experience
#1 Pitipiwpiw Wiw Wiw Royal Paladin 1,191 28,044,721,817
#2 Human Warrior Elite Knight 1,167 26,368,565,543
#3 Bodybuilder Elite Knight 857 10,432,353,139
#4 Peor Master Sorcerer 850 10,175,466,132
#5 Kitto Elite Knight 784 7,974,612,511
#6 Paralyzed Sorcerer 661 4,780,339,956
#7 Arturo Sorcerer 630 4,130,634,872
#8 Srk Boom Boom Master Sorcerer 600 3,576,931,613
#9 Wubba Lubba Dub-dub Royal Paladin 590 3,397,089,420
#10 Mega'Zord Royal Paladin 588 3,370,448,088
#11 Zlay Em Busca Sorcerer 575 3,146,406,463
#12 Mains Elder Druid 560 2,900,194,930
#13 Wakyz Royal Paladin 560 2,896,469,595
#14 Dulito Master Sorcerer 556 2,843,715,061
#15 Human Sander Royal Paladin 546 2,686,387,731
#16 Druid Abuser Elder Druid 545 2,670,379,200
#17 Registreringsnummer Master Sorcerer 541 2,612,168,450
#18 Dwarf Archer Royal Paladin 537 2,560,705,569
#19 Curaga Elder Druid 531 2,469,146,141
#20 Asmodeus Royal Paladin 514 2,240,857,686
#21 Badalhoca Royal Paladin 513 2,232,652,150
#22 Forza Viola Royal Paladin 510 2,187,239,905
#23 Wunna Magu Master Sorcerer 508 2,163,806,024
#24 Dister Bolen Royal Paladin 508 2,160,375,714
#25 Weak Mage Master Sorcerer 506 2,143,346,968
#26 Ek Ots Elite Knight 506 2,142,418,258
#27 Regain Master Sorcerer 505 2,129,847,366
#28 Dan'Late Master Sorcerer 502 2,086,085,342
#29 Yeezy Elite Knight 494 1,985,340,801
#30 Krystal Bomber Master Sorcerer 484 1,870,758,804
#31 Buff Rimz Royal Paladin 482 1,845,147,004
#32 Gabu Fenrir Elite Knight 474 1,761,013,011
#33 Kungbonde Royal Paladin 471 1,720,456,733
#34 Harry Da Souza Elder Druid 470 1,714,080,472
#35 Madda Dos Sorcerer 469 1,698,655,580
#36 Lardiell Royal Paladin 466 1,668,161,351
#37 Alb Nemesis Master Sorcerer 465 1,657,405,209
#38 Emllsh Sorcerer 462 1,627,419,060
#39 Bonix Master Sorcerer 461 1,613,357,843
#40 Buckoo Elder Druid 456 1,569,649,754
#41 Baum Dimais Knight 454 1,541,675,356
#42 Mistaah Paladin 454 1,540,427,122
#43 Pukistyle Elite Knight 444 1,447,268,818
#44 Glade Bagaren Elite Knight 444 1,442,387,673
#45 Highwalker Elite Knight 443 1,430,218,792
#46 Stjopka Royal Paladin 441 1,414,255,368
#47 Bambiko Master Sorcerer 440 1,400,738,767
#48 Boltolini Royal Paladin 434 1,350,845,979
#49 Spaaw Elite Knight 434 1,348,081,765
#50 Dulobigbro Elite Knight 434 1,344,782,630
#51 Keanu'reeves Master Sorcerer 433 1,343,031,213
#52 Ichiikux Knight 431 1,324,135,021
#53 Krecik Archer Paladin 430 1,312,033,325
#54 Ashira Royal Paladin 430 1,307,026,140
#55 Fejk Magiker Elder Druid 427 1,285,562,430
#56 Minerek Druid 426 1,274,741,957
#57 Crissecrossen Master Sorcerer 423 1,251,928,531
#58 Kraxos Master Sorcerer 419 1,216,288,577
#59 Goldmember Elite Knight 418 1,208,470,243
#60 Kensjh Elite Knight 417 1,193,912,293
#61 Akakabuto Elite Knight 416 1,187,882,787
#62 Smekuy Elite Knight 415 1,182,419,399
#63 Non'pvp Knight 414 1,171,950,991
#64 Donot Elite Knight 408 1,121,283,563
#65 Massive Dong Paladin 408 1,119,273,408
#66 In Och Vevaa Royal Paladin 401 1,061,149,353
#67 Akruse Elite Knight 401 1,058,746,169
#68 Confused Man Master Sorcerer 400 1,052,914,386
#69 Wunna Blox Elite Knight 397 1,027,240,578
#70 Crypto Royal Paladin 396 1,022,217,057
#71 Odizena Elder Druid 395 1,015,104,028
#72 Soldat Elite Knight 392 992,453,803
#73 Tank For Nothing Elite Knight 390 978,667,122
#74 Donuts Elite Knight 390 977,138,939
#75 Fursona Elder Druid 387 952,205,416
#76 Atmos Sorcerer 382 919,599,453
#77 Arctics Sorcerer 382 915,732,227
#78 Bombur Swiftfoot Royal Paladin 381 913,775,110
#79 Alb Juggernaut Elite Knight 381 910,383,651
#80 Limbo Knight 380 902,943,636
#81 Femfemfem Elite Knight 377 882,915,102
#82 Kloesemaja Elder Druid 373 856,621,100
#83 E'i'mlush Knight 372 846,581,737
#84 Theodore Bagwell Druid 371 839,313,710
#85 Mestmissbildad Master Sorcerer 371 838,722,617
#86 Wyrwikufel Royal Paladin 368 822,053,633
#87 Wolfgangz Royal Paladin 366 809,124,753
#88 Syka Bluet Elite Knight 366 806,708,323
#89 Polizei Oberstund Elite Knight 364 794,286,873
#90 Gwander Tik Tak Druid 363 786,655,194
#91 Maximus Krampuzz Master Sorcerer 361 771,536,365
#92 Dan'lock Sorcerer 358 756,095,135
#93 Manpigbear Elder Druid 357 746,079,075
#94 Reverse Uno Elite Knight 355 733,930,538
#95 Tank For Glory Elite Knight 354 731,485,538
#96 Newfie Master Sorcerer 354 729,563,973
#97 Milkbro Master Sorcerer 353 722,605,851
#98 Abused Druid Elder Druid 352 719,280,204
#99 Shaqeq Royal Paladin 352 714,991,453
#100 Kitanja Elite Knight 351 713,574,573