Highscores
Leaderboard
Experience
Top 100 characters for the selected world and vocation.
All worlds
Sorcerer
Experience Ranking
100 shown
| Rank | Character | Vocation | Level | Experience |
|---|---|---|---|---|
| #1 | Peor | Master Sorcerer | 850 | 10,175,466,132 |
| #2 | Paralyzed | Sorcerer | 661 | 4,780,339,956 |
| #3 | Arturo | Sorcerer | 630 | 4,130,634,872 |
| #4 | Srk Boom Boom | Master Sorcerer | 600 | 3,576,931,613 |
| #5 | Zlay Em Busca | Sorcerer | 575 | 3,146,406,463 |
| #6 | Dulito | Master Sorcerer | 556 | 2,843,715,061 |
| #7 | Registreringsnummer | Master Sorcerer | 541 | 2,612,168,450 |
| #8 | Wunna Magu | Master Sorcerer | 508 | 2,163,806,024 |
| #9 | Weak Mage | Master Sorcerer | 506 | 2,143,346,968 |
| #10 | Regain | Master Sorcerer | 505 | 2,129,847,366 |
| #11 | Dan'Late | Master Sorcerer | 502 | 2,086,085,342 |
| #12 | Krystal Bomber | Master Sorcerer | 484 | 1,870,758,804 |
| #13 | Madda Dos | Sorcerer | 469 | 1,698,655,580 |
| #14 | Alb Nemesis | Master Sorcerer | 465 | 1,657,405,209 |
| #15 | Emllsh | Sorcerer | 462 | 1,627,419,060 |
| #16 | Bonix | Master Sorcerer | 461 | 1,613,357,843 |
| #17 | Bambiko | Master Sorcerer | 440 | 1,400,738,767 |
| #18 | Keanu'reeves | Master Sorcerer | 433 | 1,343,031,213 |
| #19 | Crissecrossen | Master Sorcerer | 423 | 1,251,928,531 |
| #20 | Kraxos | Master Sorcerer | 419 | 1,216,288,577 |
| #21 | Confused Man | Master Sorcerer | 400 | 1,052,914,386 |
| #22 | Atmos | Sorcerer | 382 | 919,599,453 |
| #23 | Arctics | Sorcerer | 382 | 915,732,227 |
| #24 | Mestmissbildad | Master Sorcerer | 371 | 838,722,617 |
| #25 | Maximus Krampuzz | Master Sorcerer | 361 | 771,536,365 |
| #26 | Dan'lock | Sorcerer | 358 | 756,095,135 |
| #27 | Newfie | Master Sorcerer | 354 | 729,563,973 |
| #28 | Milkbro | Master Sorcerer | 353 | 722,605,851 |
| #29 | Smegma | Master Sorcerer | 332 | 603,719,126 |
| #30 | Gawk Gawk | Master Sorcerer | 332 | 602,428,221 |
| #31 | Gwander Tiktak | Sorcerer | 324 | 559,336,811 |
| #32 | There | Master Sorcerer | 323 | 553,148,005 |
| #33 | Chacal | Master Sorcerer | 321 | 545,409,063 |
| #34 | Felicia | Master Sorcerer | 321 | 544,908,047 |
| #35 | Bobs Quest Guide | Master Sorcerer | 320 | 539,419,019 |
| #36 | Polizei Bombardement | Master Sorcerer | 320 | 539,221,746 |
| #37 | Crackhead | Master Sorcerer | 318 | 526,453,779 |
| #38 | Kawuss | Master Sorcerer | 311 | 494,309,521 |
| #39 | Xanux | Master Sorcerer | 311 | 493,807,698 |
| #40 | Quantum Leap | Sorcerer | 305 | 467,725,225 |
| #41 | Kutosik | Sorcerer | 304 | 461,364,875 |
| #42 | Hex Warden | Sorcerer | 303 | 456,227,306 |
| #43 | Substans | Sorcerer | 301 | 447,367,133 |
| #44 | John Wicck | Sorcerer | 301 | 445,981,268 |
| #45 | Deen | Master Sorcerer | 300 | 441,969,666 |
| #46 | Maximus Krampuz | Master Sorcerer | 299 | 438,278,236 |
| #47 | Spitonthatthang | Master Sorcerer | 298 | 433,897,562 |
| #48 | Man In Finance | Master Sorcerer | 294 | 419,078,656 |
| #49 | Ubolih | Master Sorcerer | 279 | 354,349,560 |
| #50 | Tuborg Guld | Sorcerer | 277 | 348,058,304 |
| #51 | Brad | Master Sorcerer | 276 | 345,437,180 |
| #52 | Orc Erer | Master Sorcerer | 276 | 344,744,757 |
| #53 | Raekwon | Sorcerer | 270 | 323,228,688 |
| #54 | Berryx | Master Sorcerer | 269 | 320,663,378 |
| #55 | Mana Juicer | Master Sorcerer | 267 | 311,194,065 |
| #56 | Im Gunna Crumb | Master Sorcerer | 266 | 307,018,942 |
| #57 | Tank For Me | Master Sorcerer | 265 | 305,235,579 |
| #58 | Snoozer | Sorcerer | 261 | 292,272,714 |
| #59 | Orc Tax Enforcer | Master Sorcerer | 259 | 284,061,123 |
| #60 | Buccanovii | Master Sorcerer | 257 | 277,941,614 |
| #61 | Draxann | Master Sorcerer | 256 | 275,121,378 |
| #62 | Ralfius | Master Sorcerer | 255 | 270,766,621 |
| #63 | Enkhar | Sorcerer | 250 | 254,546,376 |
| #64 | Danichota | Master Sorcerer | 246 | 244,012,577 |
| #65 | Le Fay | Sorcerer | 246 | 243,477,421 |
| #66 | Diter Bolen | Master Sorcerer | 242 | 231,902,254 |
| #67 | Snoozer Mother | Master Sorcerer | 240 | 224,811,949 |
| #68 | Gustav Vasa | Master Sorcerer | 237 | 218,478,054 |
| #69 | Kishak | Sorcerer | 237 | 217,603,357 |
| #70 | Cryisfree | Master Sorcerer | 236 | 216,237,316 |
| #71 | Ku Xai Xang | Master Sorcerer | 236 | 215,214,754 |
| #72 | Diego Thug | Master Sorcerer | 231 | 201,093,331 |
| #73 | Imba | Sorcerer | 231 | 200,802,968 |
| #74 | Flume | Master Sorcerer | 230 | 199,143,131 |
| #75 | Xerambi | Master Sorcerer | 230 | 198,702,662 |
| #76 | Bones Jones | Master Sorcerer | 228 | 193,285,508 |
| #77 | Hephaestus | Master Sorcerer | 227 | 191,141,620 |
| #78 | Quasenada | Sorcerer | 226 | 188,369,322 |
| #79 | Phoenix Of Nemesis | Sorcerer | 224 | 182,994,664 |
| #80 | Kloesemaja Mother | Master Sorcerer | 223 | 180,452,423 |
| #81 | Buckethead | Master Sorcerer | 223 | 180,132,018 |
| #82 | Ai Generated Dwarf | Master Sorcerer | 221 | 175,995,708 |
| #83 | Ompish | Master Sorcerer | 220 | 172,953,439 |
| #84 | Odizen | Master Sorcerer | 218 | 168,440,345 |
| #85 | Rosalyn | Master Sorcerer | 218 | 168,209,510 |
| #86 | Presetwo | Master Sorcerer | 217 | 166,615,905 |
| #87 | Belzedup | Master Sorcerer | 215 | 162,440,722 |
| #88 | Stano Mito | Master Sorcerer | 215 | 161,657,952 |
| #89 | Sebix Mag | Master Sorcerer | 214 | 159,809,647 |
| #90 | Wilczysko | Master Sorcerer | 213 | 157,230,934 |
| #91 | Mogorok | Master Sorcerer | 211 | 153,032,585 |
| #92 | Romanorc | Master Sorcerer | 209 | 147,981,787 |
| #93 | Kasta Spjut | Master Sorcerer | 207 | 144,912,501 |
| #94 | Moloosiak | Master Sorcerer | 207 | 144,004,324 |
| #95 | Vixus | Sorcerer | 203 | 137,100,400 |
| #96 | Sensitive | Master Sorcerer | 203 | 136,128,987 |
| #97 | Berjet | Master Sorcerer | 203 | 135,987,705 |
| #98 | Sh Abmob | Master Sorcerer | 202 | 133,934,409 |
| #99 | Phil Collins | Sorcerer | 202 | 133,435,151 |
| #100 | Pale Treia | Sorcerer | 201 | 132,094,132 |



