Highscores
Leaderboard
Magic
Top 100 characters for the selected world and vocation.
All worlds
Sorcerer
Magic Ranking
100 shown
| Rank | Character | Vocation | Magic level |
|---|---|---|---|
| #1 | Peor | Master Sorcerer | 102 |
| #2 | Arturo | Sorcerer | 97 |
| #3 | Paralyzed | Sorcerer | 97 |
| #4 | Registreringsnummer | Master Sorcerer | 93 |
| #5 | Dulito | Master Sorcerer | 93 |
| #6 | Weak Mage | Master Sorcerer | 89 |
| #7 | Madda Dos | Sorcerer | 87 |
| #8 | Bambiko | Master Sorcerer | 87 |
| #9 | Regain | Master Sorcerer | 86 |
| #10 | Srk Boom Boom | Master Sorcerer | 86 |
| #11 | Alb Nemesis | Master Sorcerer | 86 |
| #12 | Wunna Magu | Master Sorcerer | 85 |
| #13 | Kraxos | Master Sorcerer | 85 |
| #14 | Zlay Em Busca | Sorcerer | 85 |
| #15 | Atmos | Sorcerer | 84 |
| #16 | Bonix | Master Sorcerer | 84 |
| #17 | Krystal Bomber | Master Sorcerer | 84 |
| #18 | Dan'Late | Master Sorcerer | 84 |
| #19 | Gawk Gawk | Master Sorcerer | 82 |
| #20 | Emllsh | Sorcerer | 82 |
| #21 | Keanu'reeves | Master Sorcerer | 82 |
| #22 | Dan'lock | Sorcerer | 82 |
| #23 | Kutosik | Sorcerer | 80 |
| #24 | Kawuss | Master Sorcerer | 80 |
| #25 | Maximus Krampuzz | Master Sorcerer | 80 |
| #26 | Newfie | Master Sorcerer | 80 |
| #27 | Confused Man | Master Sorcerer | 80 |
| #28 | Crissecrossen | Master Sorcerer | 80 |
| #29 | Mestmissbildad | Master Sorcerer | 79 |
| #30 | Substans | Sorcerer | 77 |
| #31 | Berryx | Master Sorcerer | 77 |
| #32 | Felicia | Master Sorcerer | 77 |
| #33 | Raekwon | Sorcerer | 77 |
| #34 | There | Master Sorcerer | 77 |
| #35 | Crackhead | Master Sorcerer | 76 |
| #36 | Quantum Leap | Sorcerer | 76 |
| #37 | Bobs Quest Guide | Master Sorcerer | 76 |
| #38 | Phoenix Of Nemesis | Sorcerer | 76 |
| #39 | Arctics | Sorcerer | 76 |
| #40 | Vixus | Sorcerer | 76 |
| #41 | Fredo Santana | Master Sorcerer | 76 |
| #42 | Orc Tax Enforcer | Master Sorcerer | 76 |
| #43 | Tank For Me | Master Sorcerer | 75 |
| #44 | Mana Juicer | Master Sorcerer | 75 |
| #45 | Spitonthatthang | Master Sorcerer | 75 |
| #46 | Milkbro | Master Sorcerer | 75 |
| #47 | Smegma | Master Sorcerer | 75 |
| #48 | Swiid | Master Sorcerer | 75 |
| #49 | Belzedup | Master Sorcerer | 74 |
| #50 | Snoozer | Sorcerer | 74 |
| #51 | Deen | Master Sorcerer | 74 |
| #52 | Sorcerer Supreme | Sorcerer | 74 |
| #53 | Ubolih | Master Sorcerer | 74 |
| #54 | Chacal | Master Sorcerer | 74 |
| #55 | Kitson | Master Sorcerer | 74 |
| #56 | Flume | Master Sorcerer | 74 |
| #57 | Buckethead | Master Sorcerer | 73 |
| #58 | Inge Fisk | Master Sorcerer | 73 |
| #59 | Brad | Master Sorcerer | 73 |
| #60 | Snoozer Mother | Master Sorcerer | 73 |
| #61 | Diego Thug | Master Sorcerer | 73 |
| #62 | Tuborg Guld | Sorcerer | 73 |
| #63 | Polizei Bombardement | Master Sorcerer | 73 |
| #64 | John Wicck | Sorcerer | 73 |
| #65 | Sensitive | Master Sorcerer | 73 |
| #66 | Fire Mage | Master Sorcerer | 73 |
| #67 | Stano Mito | Master Sorcerer | 72 |
| #68 | Devious Crow | Master Sorcerer | 72 |
| #69 | Maximus Krampuz | Master Sorcerer | 72 |
| #70 | Kryst | Master Sorcerer | 72 |
| #71 | Danichota | Master Sorcerer | 72 |
| #72 | Kloesemaja Mother | Master Sorcerer | 72 |
| #73 | Buccanovii | Master Sorcerer | 72 |
| #74 | Xanux | Master Sorcerer | 72 |
| #75 | Eydorian | Master Sorcerer | 71 |
| #76 | Kokosito | Master Sorcerer | 71 |
| #77 | Oh-La-La | Master Sorcerer | 71 |
| #78 | Xerambi | Master Sorcerer | 71 |
| #79 | Ai Generated Dwarf | Master Sorcerer | 71 |
| #80 | Gustav Vasa | Master Sorcerer | 71 |
| #81 | Draxann | Master Sorcerer | 71 |
| #82 | Ku Xai Xang | Master Sorcerer | 71 |
| #83 | Mogorok | Master Sorcerer | 71 |
| #84 | Trixxie | Master Sorcerer | 70 |
| #85 | Presetwo | Master Sorcerer | 70 |
| #86 | Orc Erer | Master Sorcerer | 70 |
| #87 | Phil Collins | Sorcerer | 70 |
| #88 | Enkhar | Sorcerer | 70 |
| #89 | Moloosiak | Master Sorcerer | 70 |
| #90 | Gnorga | Sorcerer | 70 |
| #91 | Thunderstorm | Master Sorcerer | 70 |
| #92 | Ililililiililili | Master Sorcerer | 70 |
| #93 | Wonswonsaniekasa | Sorcerer | 70 |
| #94 | Diter Bolen | Master Sorcerer | 69 |
| #95 | Stor | Master Sorcerer | 69 |
| #96 | Cryisfree | Master Sorcerer | 69 |
| #97 | Tidus | Master Sorcerer | 69 |
| #98 | Jeffrejmordo | Master Sorcerer | 69 |
| #99 | Rosalyn | Master Sorcerer | 69 |
| #100 | Le Fay | Sorcerer | 69 |



