Highscores
Leaderboard
Balance
Top 100 characters for the selected world and vocation.
All worlds
Sorcerer
Balance Ranking
100 shown
| Rank | Character | Vocation | Balance |
|---|---|---|---|
| #1 | Peor | Master Sorcerer | 164,493,694 |
| #2 | Regain | Master Sorcerer | 26,248,991 |
| #3 | Baja | Master Sorcerer | 8,957,590 |
| #4 | Weak Mage | Master Sorcerer | 8,877,206 |
| #5 | Dan'Late | Master Sorcerer | 8,454,279 |
| #6 | Kalle Kartell | Sorcerer | 7,471,716 |
| #7 | Dziwaczka | Sorcerer | 6,562,948 |
| #8 | Felicia | Master Sorcerer | 5,642,091 |
| #9 | Orlovic | Master Sorcerer | 3,529,157 |
| #10 | Polizei Bombardement | Master Sorcerer | 3,392,824 |
| #11 | Stano Mito | Master Sorcerer | 3,289,942 |
| #12 | Trixxie | Master Sorcerer | 3,232,342 |
| #13 | Mentally-Disabled | Master Sorcerer | 3,050,524 |
| #14 | Dulito | Master Sorcerer | 2,954,327 |
| #15 | There | Master Sorcerer | 2,904,287 |
| #16 | Kraxos | Master Sorcerer | 2,828,533 |
| #17 | Cyrus | Master Sorcerer | 2,793,426 |
| #18 | Bonix | Master Sorcerer | 2,782,895 |
| #19 | Atmos | Sorcerer | 2,725,539 |
| #20 | Sliinz | Master Sorcerer | 2,709,108 |
| #21 | Crackhead | Master Sorcerer | 2,693,949 |
| #22 | Bitcoin Dumping | Sorcerer | 2,634,628 |
| #23 | Wunna Magu | Master Sorcerer | 2,633,208 |
| #24 | Alb Nemesis | Master Sorcerer | 2,583,197 |
| #25 | Vixus | Sorcerer | 2,530,730 |
| #26 | Man In Finance | Master Sorcerer | 2,352,761 |
| #27 | Mentally Disabled | Master Sorcerer | 2,295,568 |
| #28 | Hex Warden | Sorcerer | 2,293,591 |
| #29 | Bambiko | Master Sorcerer | 2,245,103 |
| #30 | Enkhar | Sorcerer | 2,231,587 |
| #31 | Newfie | Master Sorcerer | 2,144,409 |
| #32 | Substans | Sorcerer | 2,123,318 |
| #33 | Runeher | Master Sorcerer | 2,091,536 |
| #34 | Keanu'reeves | Master Sorcerer | 1,918,259 |
| #35 | Maximus Krampuz | Master Sorcerer | 1,734,558 |
| #36 | Beyon Sd | Sorcerer | 1,732,498 |
| #37 | Gustav Vasa | Master Sorcerer | 1,661,804 |
| #38 | Srk Boom Boom | Master Sorcerer | 1,646,260 |
| #39 | Pellas | Master Sorcerer | 1,634,850 |
| #40 | Spitonthatthang | Master Sorcerer | 1,621,583 |
| #41 | Teste Newseason | Master Sorcerer | 1,579,400 |
| #42 | Snoozer | Sorcerer | 1,550,691 |
| #43 | Dark Legion | Master Sorcerer | 1,487,937 |
| #44 | Mentally'Disabled | Sorcerer | 1,449,268 |
| #45 | Danichota | Master Sorcerer | 1,384,917 |
| #46 | Berryx | Master Sorcerer | 1,364,391 |
| #47 | Xerambi | Master Sorcerer | 1,333,049 |
| #48 | Konil | Master Sorcerer | 1,331,178 |
| #49 | Flokie | Sorcerer | 1,329,995 |
| #50 | Registreringsnummer | Master Sorcerer | 1,329,383 |
| #51 | Moloosiak | Master Sorcerer | 1,282,686 |
| #52 | Quantum Leap | Sorcerer | 1,267,308 |
| #53 | Alchemy | Master Sorcerer | 1,266,439 |
| #54 | Im Gunna Crumb | Master Sorcerer | 1,219,329 |
| #55 | Moan While | Sorcerer | 1,195,380 |
| #56 | Maximus Krampuzz | Master Sorcerer | 1,155,130 |
| #57 | Dread Sol | Master Sorcerer | 1,133,192 |
| #58 | Tsaw | Master Sorcerer | 1,110,804 |
| #59 | Blaze Haze | Sorcerer | 1,092,910 |
| #60 | Wakiuh | Master Sorcerer | 1,087,566 |
| #61 | Orshaballbro | Master Sorcerer | 1,047,215 |
| #62 | Zrnora | Master Sorcerer | 1,045,503 |
| #63 | Doomcaster | Master Sorcerer | 1,041,104 |
| #64 | Tank For Me | Master Sorcerer | 1,026,752 |
| #65 | Lysithea | Master Sorcerer | 1,020,516 |
| #66 | Pveenjoyer | Sorcerer | 992,491 |
| #67 | Krystal Bomber | Master Sorcerer | 977,023 |
| #68 | Purificacion | Master Sorcerer | 974,725 |
| #69 | Deen | Master Sorcerer | 973,872 |
| #70 | Darkvampheart | Sorcerer | 957,500 |
| #71 | Odizen | Master Sorcerer | 946,730 |
| #72 | Dan'lock | Sorcerer | 944,385 |
| #73 | Kryst | Master Sorcerer | 928,352 |
| #74 | Presetwo | Master Sorcerer | 918,470 |
| #75 | Ikran | Master Sorcerer | 916,706 |
| #76 | Sleepy Joe | Sorcerer | 902,571 |
| #77 | Romanorc | Master Sorcerer | 883,583 |
| #78 | Mansur Neutral | Master Sorcerer | 871,187 |
| #79 | Smokie Aggressive | Master Sorcerer | 858,103 |
| #80 | Fatal Model | Master Sorcerer | 846,470 |
| #81 | Devious Crow | Master Sorcerer | 844,601 |
| #82 | Kitson | Master Sorcerer | 844,369 |
| #83 | Toy Boy | Master Sorcerer | 844,305 |
| #84 | Stupkasz | Master Sorcerer | 833,723 |
| #85 | Dog Wif Hat | Master Sorcerer | 812,644 |
| #86 | Bones Jones | Master Sorcerer | 795,262 |
| #87 | Ka Wa Mon | Master Sorcerer | 791,091 |
| #88 | Orc Erer | Master Sorcerer | 790,891 |
| #89 | Kurre Knaarklangare | Master Sorcerer | 776,425 |
| #90 | Mago Antiarcano | Master Sorcerer | 770,699 |
| #91 | Orshy | Master Sorcerer | 761,846 |
| #92 | Rosalyn | Master Sorcerer | 745,953 |
| #93 | Boylady | Master Sorcerer | 736,963 |
| #94 | Cshrister | Sorcerer | 735,505 |
| #95 | Arctics | Sorcerer | 698,252 |
| #96 | Brad | Master Sorcerer | 692,611 |
| #97 | Waive | Master Sorcerer | 690,587 |
| #98 | Buchacz | Master Sorcerer | 669,420 |
| #99 | Bobs Quest Guide | Master Sorcerer | 649,431 |
| #100 | Orshabalbroo | Sorcerer | 648,007 |



