Highscores
Leaderboard
Magic
Top 100 characters for the selected world and vocation.
All worlds
Knight
Magic Ranking
100 shown
| Rank | Character | Vocation | Magic level |
|---|---|---|---|
| #1 | Human Warrior | Elite Knight | 11 |
| #2 | Kitto | Elite Knight | 10 |
| #3 | Akruse | Elite Knight | 10 |
| #4 | Bodybuilder | Elite Knight | 10 |
| #5 | Donuts | Elite Knight | 9 |
| #6 | Baum Dimais | Knight | 9 |
| #7 | E'i'mlush | Knight | 9 |
| #8 | Highwalker | Elite Knight | 9 |
| #9 | Ichiikux | Knight | 9 |
| #10 | Goldmember | Elite Knight | 9 |
| #11 | Non'pvp | Knight | 9 |
| #12 | Jarek Kaczynski | Elite Knight | 9 |
| #13 | Spaaw | Elite Knight | 9 |
| #14 | Yeezy | Elite Knight | 9 |
| #15 | Ek Ots | Elite Knight | 9 |
| #16 | Kensjh | Elite Knight | 9 |
| #17 | Gabu Fenrir | Elite Knight | 9 |
| #18 | Glade Bagaren | Elite Knight | 9 |
| #19 | Akakabuto | Elite Knight | 9 |
| #20 | Tank For Glory | Elite Knight | 9 |
| #21 | Reverse Uno | Elite Knight | 9 |
| #22 | Donot | Elite Knight | 9 |
| #23 | Sindrella | Elite Knight | 8 |
| #24 | Grodan | Knight | 8 |
| #25 | Dulobigbro | Elite Knight | 8 |
| #26 | Xenek | Knight | 8 |
| #27 | Kitanja | Elite Knight | 8 |
| #28 | Wunna Blox | Elite Knight | 8 |
| #29 | Smekuy | Elite Knight | 8 |
| #30 | Tank For Nothing | Elite Knight | 8 |
| #31 | Polizei Oberstund | Elite Knight | 8 |
| #32 | Pukistyle | Elite Knight | 8 |
| #33 | Syka Bluet | Elite Knight | 8 |
| #34 | Plocki Komediant | Knight | 8 |
| #35 | Critty | Elite Knight | 8 |
| #36 | Regentek | Elite Knight | 8 |
| #37 | Tank For Hire | Elite Knight | 8 |
| #38 | Pisketito | Elite Knight | 8 |
| #39 | Aviator | Knight | 8 |
| #40 | Weto | Elite Knight | 8 |
| #41 | Bolio | Elite Knight | 8 |
| #42 | Musculo | Elite Knight | 8 |
| #43 | Puszupekzbczuszek | Elite Knight | 8 |
| #44 | Soldat | Elite Knight | 8 |
| #45 | Alb Juggernaut | Elite Knight | 8 |
| #46 | Soltys | Elite Knight | 8 |
| #47 | Azafy Aldwin | Elite Knight | 8 |
| #48 | Willie | Elite Knight | 8 |
| #49 | Arauto | Knight | 8 |
| #50 | Knight Roy Dino | Elite Knight | 8 |
| #51 | Wat De Fak | Elite Knight | 8 |
| #52 | Greasy | Elite Knight | 8 |
| #53 | Mansurek | Knight | 8 |
| #54 | Lanz | Knight | 8 |
| #55 | Solana | Elite Knight | 8 |
| #56 | Inge Skoj | Elite Knight | 8 |
| #57 | Maximum Hit | Elite Knight | 8 |
| #58 | Sode Teste | Elite Knight | 8 |
| #59 | Limbo | Knight | 8 |
| #60 | Bombbaa | Elite Knight | 8 |
| #61 | Sugi | Knight | 8 |
| #62 | Tibian Iife Fr'i'cc | Knight | 8 |
| #63 | Burk | Elite Knight | 8 |
| #64 | Dougnut | Elite Knight | 8 |
| #65 | Imap Ussy | Knight | 8 |
| #66 | Michael Angelo | Knight | 8 |
| #67 | Nightknight | Elite Knight | 8 |
| #68 | Femfemfem | Elite Knight | 8 |
| #69 | Nattbuss | Knight | 8 |
| #70 | Sandbox Harding | Knight | 8 |
| #71 | Hest | Elite Knight | 8 |
| #72 | Broke Eli Lol | Elite Knight | 8 |
| #73 | Bollio | Elite Knight | 8 |
| #74 | Fantastisz Fafik | Elite Knight | 8 |
| #75 | Lower | Elite Knight | 8 |
| #76 | Hardly | Knight | 8 |
| #77 | Snigeln | Knight | 8 |
| #78 | Domino | Knight | 7 |
| #79 | Ma'ra | Knight | 7 |
| #80 | Newbie Here | Elite Knight | 7 |
| #81 | Krystalan Vi | Elite Knight | 7 |
| #82 | Stenen | Elite Knight | 7 |
| #83 | Donut | Elite Knight | 7 |
| #84 | Peorek | Knight | 7 |
| #85 | Rubdy Snutts | Knight | 7 |
| #86 | Lecymy Duur | Elite Knight | 7 |
| #87 | Kolo | Knight | 7 |
| #88 | Per Pappakropp | Elite Knight | 7 |
| #89 | Woycexd | Elite Knight | 7 |
| #90 | Stridsvagn | Knight | 7 |
| #91 | Mamaste | Knight | 7 |
| #92 | Faber | Knight | 7 |
| #93 | Karaczxd | Elite Knight | 7 |
| #94 | David Batra | Elite Knight | 7 |
| #95 | Kobajs | Knight | 7 |
| #96 | Zaetta | Knight | 7 |
| #97 | Tasty Shlong | Elite Knight | 7 |
| #98 | The Stone | Elite Knight | 7 |
| #99 | Kolo Fan | Elite Knight | 7 |
| #100 | Beefey | Elite Knight | 7 |



