Highscores
Leaderboard
Magic
Top 100 characters for the selected world and vocation.
All worlds
Druid
Magic Ranking
100 shown
| Rank | Character | Vocation | Magic level |
|---|---|---|---|
| #1 | Curaga | Elder Druid | 44 |
| #2 | Minerek | Druid | 44 |
| #3 | Korasq | Druid | 43 |
| #4 | Theodore Bagwell | Druid | 42 |
| #5 | Mains | Elder Druid | 37 |
| #6 | Druid Abuser | Elder Druid | 37 |
| #7 | El-cinu | Elder Druid | 36 |
| #8 | Harry Da Souza | Elder Druid | 34 |
| #9 | Kloesemaja | Elder Druid | 34 |
| #10 | Odizena | Elder Druid | 34 |
| #11 | Buckoo | Elder Druid | 34 |
| #12 | Nedok One | Druid | 34 |
| #13 | Fursona | Elder Druid | 33 |
| #14 | Gwander Tik Tak | Druid | 33 |
| #15 | Kapy | Druid | 32 |
| #16 | Facu | Druid | 32 |
| #17 | Shmn | Elder Druid | 31 |
| #18 | Hoimin | Elder Druid | 31 |
| #19 | Strait Of Hormuz | Elder Druid | 31 |
| #20 | Fejk Magiker | Elder Druid | 31 |
| #21 | Polizei Achtung | Druid | 30 |
| #22 | Pudding | Elder Druid | 30 |
| #23 | Truskawkaa | Elder Druid | 30 |
| #24 | Garbo | Elder Druid | 30 |
| #25 | Manpigbear | Elder Druid | 30 |
| #26 | Abused Druid | Elder Druid | 30 |
| #27 | Monk At Home | Druid | 29 |
| #28 | Crown Tempest | Elder Druid | 29 |
| #29 | Agnes Iceforge | Elder Druid | 29 |
| #30 | Tipsybartender | Elder Druid | 29 |
| #31 | Farciarz | Elder Druid | 29 |
| #32 | Kingen Af Kongs | Elder Druid | 29 |
| #33 | Josef Fritzl | Elder Druid | 29 |
| #34 | Ulti | Elder Druid | 28 |
| #35 | Dozor Elektroniczny | Elder Druid | 28 |
| #36 | Sandslash | Elder Druid | 28 |
| #37 | Gorbys | Elder Druid | 28 |
| #38 | Nonpvp | Druid | 28 |
| #39 | Mino Matte | Druid | 28 |
| #40 | Kuma | Druid | 28 |
| #41 | Photosynthisavage | Druid | 28 |
| #42 | Skinhead | Druid | 28 |
| #43 | Hitem | Druid | 27 |
| #44 | Silver Tukinu | Druid | 27 |
| #45 | Azira Seiyan | Elder Druid | 27 |
| #46 | Maximum Health | Elder Druid | 27 |
| #47 | Carlitos | Elder Druid | 27 |
| #48 | Icek | Elder Druid | 27 |
| #49 | Lillebussn | Elder Druid | 27 |
| #50 | Pick Me | Elder Druid | 27 |
| #51 | Bombardino Cocodrilo | Elder Druid | 27 |
| #52 | Morgan Healman | Elder Druid | 27 |
| #53 | Mr Xanxu | Elder Druid | 27 |
| #54 | Tank For Time | Elder Druid | 27 |
| #55 | Inge La | Elder Druid | 27 |
| #56 | Furrow | Elder Druid | 27 |
| #57 | Qiqisota | Elder Druid | 27 |
| #58 | Jan Kos | Elder Druid | 27 |
| #59 | Shred Druid | Elder Druid | 27 |
| #60 | Nationalencyklopedin | Elder Druid | 27 |
| #61 | Komora Gazowa | Elder Druid | 27 |
| #62 | Urek Mazinoo | Elder Druid | 27 |
| #63 | Borat Sagdiyev | Druid | 27 |
| #64 | Mighty Alchemist | Druid | 27 |
| #65 | Longus | Druid | 27 |
| #66 | Bakachito | Elder Druid | 26 |
| #67 | Savan | Elder Druid | 26 |
| #68 | Salty Jew | Elder Druid | 26 |
| #69 | Run Car Snow Pen | Elder Druid | 26 |
| #70 | Theseus | Elder Druid | 26 |
| #71 | Yonigga | Elder Druid | 26 |
| #72 | Oppam | Elder Druid | 26 |
| #73 | Laura Pussyni | Elder Druid | 26 |
| #74 | Ursula Szefowa | Elder Druid | 26 |
| #75 | Forced To Play Help | Elder Druid | 26 |
| #76 | Lampa | Elder Druid | 26 |
| #77 | Milkbuddy | Elder Druid | 26 |
| #78 | Ulany Mappo | Druid | 26 |
| #79 | Rapha Careca | Druid | 25 |
| #80 | Sergeant Feeling | Elder Druid | 25 |
| #81 | Silver Fox | Elder Druid | 25 |
| #82 | Pantalones | Elder Druid | 25 |
| #83 | Francis Noir | Elder Druid | 25 |
| #84 | Grzegorz Braun | Elder Druid | 25 |
| #85 | Nyra Winchester | Elder Druid | 25 |
| #86 | Dedinho | Elder Druid | 25 |
| #87 | Friki | Elder Druid | 25 |
| #88 | Droidszef | Elder Druid | 25 |
| #89 | Tasty Levite | Elder Druid | 25 |
| #90 | Ronaldinho Gaucho | Elder Druid | 25 |
| #91 | Chakoya Gfb | Elder Druid | 25 |
| #92 | Druid Farciarz | Elder Druid | 25 |
| #93 | Rowdy | Elder Druid | 25 |
| #94 | Buffek | Elder Druid | 25 |
| #95 | Without Hands | Elder Druid | 25 |
| #96 | Scientisten | Elder Druid | 25 |
| #97 | Guidara | Elder Druid | 25 |
| #98 | B-shaq | Elder Druid | 25 |
| #99 | Minhoca Submersa | Elder Druid | 25 |
| #100 | Gabba Klau's | Elder Druid | 25 |



