Highscores
Leaderboard
Shielding
Top 100 characters for the selected world and vocation.
All worlds
Druid
Shielding Ranking
100 shown
| Rank | Character | Vocation | Skill |
|---|---|---|---|
| #1 | Crown Tempest | Elder Druid | 58 |
| #2 | Gabba Klau's | Elder Druid | 55 |
| #3 | Kjbhcjjdyjgkj | Elder Druid | 55 |
| #4 | Druid Farciarz | Elder Druid | 54 |
| #5 | Kuma | Druid | 54 |
| #6 | Gejomancerr | Elder Druid | 53 |
| #7 | Curaga | Elder Druid | 52 |
| #8 | Diddy | Elder Druid | 52 |
| #9 | Tylko Skape | Elder Druid | 52 |
| #10 | Fejk Magiker | Elder Druid | 52 |
| #11 | Cappes | Elder Druid | 51 |
| #12 | Pudding | Elder Druid | 50 |
| #13 | Mighteris | Elder Druid | 50 |
| #14 | Seye | Elder Druid | 50 |
| #15 | Tank For Time | Elder Druid | 50 |
| #16 | Yonigga | Elder Druid | 50 |
| #17 | Extruder | Elder Druid | 50 |
| #18 | Ursula Szefowa | Elder Druid | 50 |
| #19 | Bolen Diter | Elder Druid | 50 |
| #20 | Shred Druid | Elder Druid | 50 |
| #21 | Gorbys | Elder Druid | 50 |
| #22 | Lebbie | Druid | 50 |
| #23 | Dirtyditch | Druid | 49 |
| #24 | Hitem | Druid | 49 |
| #25 | Farciarz | Elder Druid | 49 |
| #26 | Wiedzmin | Elder Druid | 49 |
| #27 | Mikado | Elder Druid | 49 |
| #28 | Van Healing | Elder Druid | 49 |
| #29 | Desq | Elder Druid | 49 |
| #30 | Manpigbear | Elder Druid | 49 |
| #31 | Akuten | Elder Druid | 49 |
| #32 | Bayoso | Elder Druid | 49 |
| #33 | Sigalwa | Elder Druid | 49 |
| #34 | Buckoo | Elder Druid | 49 |
| #35 | Keisy | Druid | 49 |
| #36 | Fraldir | Druid | 48 |
| #37 | Brother Louie | Druid | 48 |
| #38 | Photosynthisavage | Druid | 48 |
| #39 | Doctor Uh | Druid | 48 |
| #40 | Henko | Elder Druid | 48 |
| #41 | Forced To Play Help | Elder Druid | 48 |
| #42 | Danger Sage | Elder Druid | 48 |
| #43 | Mains | Elder Druid | 48 |
| #44 | Orren | Elder Druid | 48 |
| #45 | Odizena | Elder Druid | 48 |
| #46 | Urek Mazinoo | Elder Druid | 48 |
| #47 | Polizei Achtung | Druid | 47 |
| #48 | Tom Anderson | Elder Druid | 47 |
| #49 | Sopawzada | Elder Druid | 47 |
| #50 | Samil Retro Nexus | Elder Druid | 47 |
| #51 | Turbo Grosik | Elder Druid | 47 |
| #52 | Azafy Reborn | Elder Druid | 47 |
| #53 | Kingen Af Kongs | Elder Druid | 47 |
| #54 | Fursona | Elder Druid | 47 |
| #55 | Olless | Elder Druid | 47 |
| #56 | Lampa | Elder Druid | 47 |
| #57 | Dom Toretto | Druid | 47 |
| #58 | Glaedr | Druid | 46 |
| #59 | Taka Magia Firme | Druid | 46 |
| #60 | Jiki Does Bits | Druid | 46 |
| #61 | Mrs Slave | Druid | 46 |
| #62 | Edna Moda | Druid | 46 |
| #63 | Ligma Balls | Druid | 46 |
| #64 | Woot | Druid | 46 |
| #65 | Kirita | Elder Druid | 46 |
| #66 | The Thing | Elder Druid | 46 |
| #67 | Buffek | Elder Druid | 46 |
| #68 | B-shaq | Elder Druid | 46 |
| #69 | Furrow | Elder Druid | 46 |
| #70 | Bjornagain Cultist | Elder Druid | 46 |
| #71 | Nurqes | Elder Druid | 46 |
| #72 | Fiercia | Elder Druid | 46 |
| #73 | Inge Hp | Elder Druid | 46 |
| #74 | Queldo | Elder Druid | 46 |
| #75 | Frozeusz | Elder Druid | 46 |
| #76 | Strait Of Hormuz | Elder Druid | 46 |
| #77 | Atwe | Elder Druid | 46 |
| #78 | Enformdruid | Elder Druid | 46 |
| #79 | Dentge | Druid | 45 |
| #80 | Weneronika | Elder Druid | 45 |
| #81 | Coin Farmer | Elder Druid | 45 |
| #82 | Brr Brr Patapim | Elder Druid | 45 |
| #83 | Mr Xanxu | Elder Druid | 45 |
| #84 | Harry Da Souza | Elder Druid | 45 |
| #85 | Krystalansio | Elder Druid | 45 |
| #86 | Poep Gaatje | Elder Druid | 45 |
| #87 | Maxxi | Elder Druid | 45 |
| #88 | Uffe | Elder Druid | 45 |
| #89 | Casher | Elder Druid | 45 |
| #90 | Gumbo | Elder Druid | 45 |
| #91 | T'oast'ingk | Elder Druid | 45 |
| #92 | Kloesemaja | Elder Druid | 45 |
| #93 | Komora Gazowa | Elder Druid | 45 |
| #94 | Abomination | Elder Druid | 45 |
| #95 | Druid Abuser | Elder Druid | 45 |
| #96 | Hestdorf | Druid | 45 |
| #97 | Kexmaker | Druid | 45 |
| #98 | Dwarve | Druid | 45 |
| #99 | Bussajaevel | Druid | 45 |
| #100 | Pls Gandalf | Druid | 45 |



