Highscores
Leaderboard
Speed
Top 100 characters for the selected world and vocation.
Eternal
Knight
Speed Ranking
100 shown
| Rank | Character | Vocation | Steps |
|---|---|---|---|
| #1 | Human Warrior | Elite Knight | 11,217,065 |
| #2 | Bodybuilder | Elite Knight | 9,095,555 |
| #3 | Kitto | Elite Knight | 8,959,443 |
| #4 | Ichiikux | Knight | 7,462,489 |
| #5 | Gabu Fenrir | Elite Knight | 7,358,782 |
| #6 | Akruse | Elite Knight | 6,876,315 |
| #7 | Soldat | Elite Knight | 4,614,718 |
| #8 | Akakabuto | Elite Knight | 4,327,704 |
| #9 | Highwalker | Elite Knight | 4,135,700 |
| #10 | Spaaw | Elite Knight | 3,918,249 |
| #11 | Alb Juggernaut | Elite Knight | 3,732,025 |
| #12 | Glade Bagaren | Elite Knight | 3,580,911 |
| #13 | Pisketito | Elite Knight | 3,537,180 |
| #14 | Musculo | Elite Knight | 3,269,907 |
| #15 | Bolio | Elite Knight | 3,225,305 |
| #16 | Tank For Glory | Elite Knight | 3,100,197 |
| #17 | The Tank Engine | Elite Knight | 3,066,588 |
| #18 | Non'pvp | Knight | 2,879,330 |
| #19 | Yeezy | Elite Knight | 2,764,651 |
| #20 | Goldmember | Elite Knight | 2,653,739 |
| #21 | Dougnut | Elite Knight | 2,546,152 |
| #22 | Donuts | Elite Knight | 2,461,944 |
| #23 | Reverse Uno | Elite Knight | 2,445,412 |
| #24 | Statham | Elite Knight | 2,346,354 |
| #25 | Baum Dimais | Knight | 2,332,441 |
| #26 | Femfemfem | Elite Knight | 2,316,834 |
| #27 | Lower | Elite Knight | 2,250,323 |
| #28 | Puszupekzbczuszek | Elite Knight | 2,238,309 |
| #29 | Hest | Elite Knight | 2,223,671 |
| #30 | Tank For Hire | Elite Knight | 2,212,220 |
| #31 | Dulobigbro | Elite Knight | 2,153,450 |
| #32 | Donot | Elite Knight | 2,129,303 |
| #33 | Jaggienator | Knight | 2,099,250 |
| #34 | Kobajs | Knight | 2,093,670 |
| #35 | Batong Tampong | Elite Knight | 2,056,706 |
| #36 | Kolo Fan | Elite Knight | 2,002,705 |
| #37 | Snigeln | Knight | 2,000,539 |
| #38 | War Hammer Enjoyer | Elite Knight | 1,938,771 |
| #39 | Tibian Iife Fr'i'cc | Knight | 1,933,185 |
| #40 | Lord Krono | Elite Knight | 1,911,120 |
| #41 | Polizei Oberstund | Elite Knight | 1,879,323 |
| #42 | Masterius | Knight | 1,809,230 |
| #43 | Jarek Kaczynski | Elite Knight | 1,807,467 |
| #44 | Guidera | Elite Knight | 1,759,504 |
| #45 | Joao Frango | Knight | 1,749,576 |
| #46 | Tank For Friends | Elite Knight | 1,743,001 |
| #47 | Kensjh | Elite Knight | 1,740,439 |
| #48 | Farmeador | Knight | 1,712,609 |
| #49 | Skeve Steve | Knight | 1,703,647 |
| #50 | Maximum Hit | Elite Knight | 1,688,515 |
| #51 | Tankmaster | Knight | 1,680,010 |
| #52 | Sonny King | Elite Knight | 1,674,953 |
| #53 | Regentek | Elite Knight | 1,673,539 |
| #54 | Mikool | Knight | 1,661,389 |
| #55 | Pasztewchuj | Elite Knight | 1,659,752 |
| #56 | Sode Teste | Elite Knight | 1,646,086 |
| #57 | Jem Zupe | Knight | 1,640,422 |
| #58 | Nightknight | Elite Knight | 1,618,832 |
| #59 | Greasy | Elite Knight | 1,601,901 |
| #60 | E'i'mlush | Knight | 1,600,318 |
| #61 | Mogger | Elite Knight | 1,588,261 |
| #62 | Imap Ussy | Knight | 1,562,637 |
| #63 | Zorup De Rijn | Elite Knight | 1,552,549 |
| #64 | Pukistyle | Elite Knight | 1,551,394 |
| #65 | Newbie Here | Elite Knight | 1,550,982 |
| #66 | Drunken Master | Elite Knight | 1,550,867 |
| #67 | Li Xiao Yao | Knight | 1,546,142 |
| #68 | Tank For Nothing | Elite Knight | 1,545,288 |
| #69 | Vanyar | Elite Knight | 1,528,502 |
| #70 | Fantastisz Fafik | Elite Knight | 1,522,653 |
| #71 | Pupik | Elite Knight | 1,518,093 |
| #72 | Robban | Elite Knight | 1,488,564 |
| #73 | Pokerzysta | Elite Knight | 1,473,815 |
| #74 | Stacys Mom | Elite Knight | 1,468,885 |
| #75 | Doublehit | Elite Knight | 1,463,395 |
| #76 | Sugi | Knight | 1,452,405 |
| #77 | Sindrella | Elite Knight | 1,448,213 |
| #78 | Yellow Submarine | Knight | 1,445,523 |
| #79 | Azafyy | Knight | 1,444,506 |
| #80 | Sir Thabal | Elite Knight | 1,441,321 |
| #81 | Limbo | Knight | 1,435,179 |
| #82 | Mjuk | Elite Knight | 1,427,393 |
| #83 | Soltys | Elite Knight | 1,425,716 |
| #84 | Diter Blokers | Elite Knight | 1,421,920 |
| #85 | Lahiho | Elite Knight | 1,421,262 |
| #86 | Syka Bluet | Elite Knight | 1,401,877 |
| #87 | Zeterioz | Elite Knight | 1,390,898 |
| #88 | Ana Bohueles | Elite Knight | 1,389,996 |
| #89 | Wunna Blox | Elite Knight | 1,388,293 |
| #90 | Bombbaa | Elite Knight | 1,383,172 |
| #91 | Inge Skoj | Elite Knight | 1,383,069 |
| #92 | Nicotinio | Elite Knight | 1,372,432 |
| #93 | Fatboi | Elite Knight | 1,368,580 |
| #94 | Smekuy | Elite Knight | 1,365,188 |
| #95 | Buffelhuvud | Elite Knight | 1,360,619 |
| #96 | Michael Angelo | Knight | 1,353,028 |
| #97 | Fael Legend | Elite Knight | 1,344,932 |
| #98 | Kvarten | Knight | 1,340,931 |
| #99 | Xixi Vagabunda | Knight | 1,334,434 |
| #100 | Mansurek | Knight | 1,333,442 |



