Highscores
Leaderboard
Balance
Top 100 characters for the selected world and vocation.
Eternal
Knight
Balance Ranking
100 shown
| Rank | Character | Vocation | Balance |
|---|---|---|---|
| #1 | Human Warrior | Elite Knight | 177,131,288 |
| #2 | Critty | Elite Knight | 11,894,930 |
| #3 | Don Ate Pick | Elite Knight | 11,817,813 |
| #4 | Tank For Glory | Elite Knight | 11,345,004 |
| #5 | Dragonite | Knight | 9,928,141 |
| #6 | Glade Bagaren | Elite Knight | 9,833,604 |
| #7 | Vault Dweller | Knight | 9,366,224 |
| #8 | Gabu Fenrir | Elite Knight | 8,871,919 |
| #9 | Knet | Knight | 8,624,378 |
| #10 | Grevizinha | Elite Knight | 7,827,555 |
| #11 | King Bozo | Elite Knight | 7,095,991 |
| #12 | Pewibro | Elite Knight | 6,930,280 |
| #13 | Tengils | Elite Knight | 6,278,903 |
| #14 | Baurus | Elite Knight | 6,115,081 |
| #15 | Paintherapy | Elite Knight | 5,834,939 |
| #16 | Kensjh | Elite Knight | 5,557,927 |
| #17 | Skeve Steve | Knight | 5,299,366 |
| #18 | Sindrella | Elite Knight | 4,787,739 |
| #19 | Pisketito | Elite Knight | 4,339,470 |
| #20 | Rhaenyra Targaryen | Knight | 3,426,630 |
| #21 | Syka Bluet | Elite Knight | 3,262,818 |
| #22 | Glue | Elite Knight | 3,123,625 |
| #23 | Hest | Elite Knight | 2,935,678 |
| #24 | Spofix | Knight | 2,691,824 |
| #25 | Kitanja | Elite Knight | 2,688,217 |
| #26 | Bombbaa | Elite Knight | 2,646,096 |
| #27 | Visc | Knight | 2,581,736 |
| #28 | Bolio | Elite Knight | 2,579,907 |
| #29 | Benis | Elite Knight | 2,451,315 |
| #30 | Highwalker | Elite Knight | 2,250,402 |
| #31 | Orl Shaman | Elite Knight | 2,183,796 |
| #32 | Ek Ots | Elite Knight | 2,095,223 |
| #33 | Ananias | Elite Knight | 2,042,636 |
| #34 | Donuts | Elite Knight | 2,030,926 |
| #35 | Pmax | Elite Knight | 2,017,257 |
| #36 | Eugeo | Elite Knight | 2,007,674 |
| #37 | Limbo | Knight | 1,987,951 |
| #38 | Smekuy | Elite Knight | 1,967,602 |
| #39 | Hest Hest Hest Hest | Elite Knight | 1,891,699 |
| #40 | Chory Psychol | Elite Knight | 1,882,440 |
| #41 | Lord'gaucho | Elite Knight | 1,828,876 |
| #42 | Szponter | Elite Knight | 1,825,653 |
| #43 | Broke Eli Lol | Elite Knight | 1,811,621 |
| #44 | Logically | Knight | 1,806,658 |
| #45 | Wyrewolwerowany Trup | Elite Knight | 1,772,834 |
| #46 | Miklesz | Knight | 1,768,235 |
| #47 | Nieprzyjaciell | Elite Knight | 1,765,545 |
| #48 | Nattbuss | Knight | 1,750,207 |
| #49 | Dinke | Elite Knight | 1,745,297 |
| #50 | Bagienny | Elite Knight | 1,740,075 |
| #51 | Lahiho | Elite Knight | 1,716,648 |
| #52 | Drunken Master | Elite Knight | 1,690,517 |
| #53 | Chasedarkk | Elite Knight | 1,688,572 |
| #54 | Jarek Kaczynski | Elite Knight | 1,676,516 |
| #55 | Regentek | Elite Knight | 1,639,481 |
| #56 | Tengilsaur | Elite Knight | 1,557,982 |
| #57 | Los Ratones | Knight | 1,553,460 |
| #58 | Snorre Speedy | Elite Knight | 1,543,828 |
| #59 | Goldmember | Elite Knight | 1,493,365 |
| #60 | Biggusdikkus | Knight | 1,434,518 |
| #61 | Wat De Fak | Elite Knight | 1,422,403 |
| #62 | Nicotinio | Elite Knight | 1,394,364 |
| #63 | Kwang Ho | Elite Knight | 1,354,486 |
| #64 | Polizei Oberstund | Elite Knight | 1,354,372 |
| #65 | Eldoka Na Wolno | Knight | 1,347,160 |
| #66 | Flexit | Elite Knight | 1,343,457 |
| #67 | Kanelawl | Elite Knight | 1,339,350 |
| #68 | Aids | Elite Knight | 1,317,043 |
| #69 | Dougnut | Elite Knight | 1,313,737 |
| #70 | Lapu Capu | Elite Knight | 1,305,854 |
| #71 | Xenek | Knight | 1,241,701 |
| #72 | Gorda | Knight | 1,203,951 |
| #73 | Sadie Inward | Knight | 1,181,646 |
| #74 | Solana | Elite Knight | 1,176,861 |
| #75 | Ola Marilene | Knight | 1,170,855 |
| #76 | Xelth | Knight | 1,143,476 |
| #77 | Orll | Elite Knight | 1,078,580 |
| #78 | Soltys | Elite Knight | 1,070,199 |
| #79 | Ethernal Goblin | Knight | 1,039,225 |
| #80 | Magiczny Mioodek | Knight | 1,010,984 |
| #81 | Nackswinge | Elite Knight | 973,691 |
| #82 | Tank For Nothing | Elite Knight | 952,670 |
| #83 | Obliverator | Elite Knight | 951,833 |
| #84 | Littlebussn | Elite Knight | 936,597 |
| #85 | Mansurek | Knight | 922,141 |
| #86 | Clanker | Elite Knight | 921,487 |
| #87 | Randidly Ghosthound | Elite Knight | 913,514 |
| #88 | Spaaw | Elite Knight | 904,249 |
| #89 | Egilon | Elite Knight | 852,780 |
| #90 | Koda | Elite Knight | 841,401 |
| #91 | Sippster | Elite Knight | 829,167 |
| #92 | Atsu | Knight | 824,014 |
| #93 | Wunna Blox | Elite Knight | 813,132 |
| #94 | Kirbephine | Elite Knight | 803,417 |
| #95 | Greta Thunberg | Elite Knight | 796,225 |
| #96 | Kexgumman | Elite Knight | 754,211 |
| #97 | Salasim | Elite Knight | 745,487 |
| #98 | Manny Calavera | Elite Knight | 734,127 |
| #99 | King Telo | Elite Knight | 727,174 |
| #100 | Aviator | Knight | 700,436 |



