Library
Item detail
Item details
See this item's look, description, and trading details.

Short sword
A nimble sword for quick maneuvers.
- Weight: 35 oz
- One-handed weapon
- Attack: 11
Item dropped by

Goblin Leader
(Common)

Smuggler
(Common)

Lizard Templar
(Common)

Goblin Scavenger
(Common)

Goblin
(Common)

Goblin Assassin
(Common)

Acid Blob
(Common)

Cyclops
(Common)

Chakoya Tribewarden
(Uncommon)

Cyclops Drone
(Uncommon)

Pirate Skeleton
(Rare)
Buys this item
| NPC | Price |
|---|---|
| Baltim (Unknown) | 10 ¤ |
| Cedrik (Liberty Bay) | 10 ¤ |
| Morpel (Unknown) | 10 ¤ |
| Shanar (Unknown) | 10 ¤ |
| Memech (Ankrahmun) | 10 ¤ |
| Rowenna (Carlin) | 10 ¤ |
| Brengus (Port Hope) | 10 ¤ |
| Habdel (Darashia) | 10 ¤ |
| Willard (Edron) | 10 ¤ |
| Grishnak (Unknown) | 10 ¤ |
| Wrog (Unknown) | 10 ¤ |
| Krush (Unknown) | 10 ¤ |
| Urgash (Unknown) | 10 ¤ |
| Brengus (Port Hope) | 10 ¤ |
| Al Dee (Rookgaard) | 10 ¤ |
| Lee'delle (Rookgaard) | 10 ¤ |
| Obi (Rookgaard) | 10 ¤ |
| Robert (Unknown) | 10 ¤ |
| Hardek (Thais) | 10 ¤ |
| Sam (Thais) | 10 ¤ |
| Turvy (Thais) | 10 ¤ |
| Brengus (Port Hope) | 10 ¤ |
| H.l. (Plains of Havoc) | 3 ¤ |
Sells this item
| NPC | Price |
|---|---|
| Cedrik (Liberty Bay) | 26 ¤ |
| Morpel (Unknown) | 26 ¤ |
| Rowenna (Carlin) | 26 ¤ |
| Brengus (Port Hope) | 26 ¤ |
| Habdel (Darashia) | 26 ¤ |
| Willard (Edron) | 26 ¤ |
| Grishnak (Unknown) | 26 ¤ |
| Wrog (Unknown) | 26 ¤ |
| Brengus (Port Hope) | 26 ¤ |
| Lee'delle (Rookgaard) | 26 ¤ |
| Robert (Unknown) | 26 ¤ |
| Hardek (Thais) | 26 ¤ |
| Sam (Thais) | 26 ¤ |
| Romella (Venore) | 26 ¤ |
| Brengus (Port Hope) | 26 ¤ |
| Krush (Unknown) | 30 ¤ |
| Urgash (Unknown) | 30 ¤ |
| Al Dee (Rookgaard) | 30 ¤ |
| Obi (Rookgaard) | 30 ¤ |



