Highscores
Leaderboard
Bestiary
Top 100 characters ranked by total bestiary milestones unlocked.
Nova
Rookgaard
Bestiary Ranking
100 shown
| Rank | Character | Vocation | Milestones |
|---|---|---|---|
| #1 | Mamo Rat Bije | Rookgaard | 31 |
| #2 | Rockslayer | Rookgaard | 20 |
| #3 | Lowerboob | Rookgaard | 19 |
| #4 | Puure | Rookgaard | 18 |
| #5 | Sackoseck | Rookgaard | 16 |
| #6 | My Akku | Rookgaard | 14 |
| #7 | Rookgaards | Rookgaard | 12 |
| #8 | Raulo | Rookgaard | 12 |
| #9 | Rebecca | Rookgaard | 11 |
| #10 | Rokkeroko | Rookgaard | 9 |
| #11 | Rethayz | Rookgaard | 7 |
| #12 | Ugly Kid | Rookgaard | 7 |
| #13 | Drake Rooker | Rookgaard | 7 |
| #14 | Sufirox | Rookgaard | 7 |
| #15 | Chyba Ty Hehe | Rookgaard | 7 |
| #16 | Elrain | Rookgaard | 7 |
| #17 | Rafikrys Pall | Rookgaard | 7 |
| #18 | Viini Blessedfull | Rookgaard | 7 |
| #19 | Elfito Koxito | Rookgaard | 6 |
| #20 | Shattered Stone | Rookgaard | 6 |
| #21 | Glizzy Squeezer | Rookgaard | 6 |
| #22 | Lipz Smith | Rookgaard | 6 |
| #23 | Morguu | Rookgaard | 6 |
| #24 | Gazzinelli The Grey | Rookgaard | 6 |
| #25 | La Culisuelta | Rookgaard | 6 |
| #26 | Kazon Vashilid | Rookgaard | 5 |
| #27 | Torious Ed | Rookgaard | 5 |
| #28 | Pshemex | Rookgaard | 5 |
| #29 | Haribo Sribo | Rookgaard | 5 |
| #30 | Rafaz Hunter | Rookgaard | 5 |
| #31 | Elune | Rookgaard | 4 |
| #32 | Dimrat Horne | Rookgaard | 4 |
| #33 | Jay Rook | Rookgaard | 4 |
| #34 | Alphavella | Rookgaard | 4 |
| #35 | Eurylochus | Rookgaard | 3 |
| #36 | Gut Genug | Rookgaard | 3 |
| #37 | Leather Ass | Rookgaard | 3 |
| #38 | Be Rooker | Rookgaard | 3 |
| #39 | Ezreal | Rookgaard | 2 |
| #40 | Only Chamber | Rookgaard | 2 |
| #41 | Dwarfwithsyndrom | Rookgaard | 2 |
| #42 | Orzelek | Rookgaard | 2 |
| #43 | Inguinoramte | Rookgaard | 2 |
| #44 | Pandababa | Rookgaard | 2 |
| #45 | Alyrian Orth | Rookgaard | 1 |
| #46 | Jappa Charlovin | Rookgaard | 1 |
| #47 | Mulakion | Rookgaard | 1 |
| #48 | Viro | Rookgaard | 1 |
| #49 | Mighty Raiden | Rookgaard | 1 |
| #50 | Mufasa Cabulozo | Rookgaard | 1 |
| #51 | Amazing Charlovver | Rookgaard | 1 |
| #52 | Hosth | Rookgaard | 1 |
| #53 | Anao Das Neves | Rookgaard | 1 |
| #54 | Tuzsy Boy | Rookgaard | 1 |
| #55 | Joker Life | Rookgaard | 1 |
| #56 | Niunia | Rookgaard | 1 |
| #57 | Luemmelx | Rookgaard | 1 |
| #58 | Tidus Kimahri | Rookgaard | 1 |
| #59 | Shotya | Rookgaard | 1 |
| #60 | Er Papuchox | Rookgaard | 1 |
| #61 | Dogao Do Jao | Rookgaard | 1 |
| #62 | Paulo Menezes | Rookgaard | 1 |
| #63 | Bellatriz Les Trange | Rookgaard | 1 |
| #64 | Franzinha | Rookgaard | 1 |
| #65 | Don Fragoso | Rookgaard | 1 |
| #66 | Verigo Boltcownik | Rookgaard | 1 |
| #67 | Orsoneku | Rookgaard | 1 |
| #68 | Guiihzera Mage | Rookgaard | 1 |
| #69 | Joh Ny | Rookgaard | 1 |
| #70 | Carbon Archer | Rookgaard | 1 |
| #71 | Fellpp | Rookgaard | 1 |
| #72 | Bell Luben | Rookgaard | 1 |
| #73 | Ostrowsky | Rookgaard | 1 |
| #74 | Chamego Do Sul | Rookgaard | 1 |
| #75 | Lehula Dohon | Rookgaard | 1 |
| #76 | Zunino | Rookgaard | 1 |
| #77 | Lingua De Fogo | Rookgaard | 1 |
| #78 | Tutti Boss | Rookgaard | 1 |
| #79 | Snor Sarker | Rookgaard | 1 |
| #80 | The Benja | Rookgaard | 1 |
| #81 | Reiniar | Rookgaard | 1 |
| #82 | Doctor Woodz | Rookgaard | 1 |
| #83 | Noboob | Rookgaard | 1 |
| #84 | Zaga Eilius | Rookgaard | 1 |
| #85 | Pinsonchit | Rookgaard | 1 |
| #86 | Njal Kroth | Rookgaard | 1 |
| #87 | Star Maxima | Rookgaard | 1 |
| #88 | Mithikouz | Rookgaard | 1 |
| #89 | Mark Vark | Rookgaard | 1 |
| #90 | Pierun | Rookgaard | 1 |
| #91 | Kabalzinhoo | Rookgaard | 1 |
| #92 | Franzinhaa | Rookgaard | 1 |
| #93 | X A R E Z | Rookgaard | 1 |
| #94 | Unsighted | Rookgaard | 1 |
| #95 | Pistolero Alzado | Rookgaard | 1 |
| #96 | Danhino | Rookgaard | 1 |
| #97 | Bravey One | Rookgaard | 1 |
| #98 | Las Patasde Yuri | Rookgaard | 1 |
| #99 | Hooker | Rookgaard | 1 |
| #100 | Jow Boltada | Rookgaard | 1 |



